
Studio Help & FAQ
Master the art of production with The View™. Find answers to common questions about our AI tools and rendering engine.
Credit Usage Guide
| AI Studio Tool | Cost | Unit |
|---|---|---|
| SMR CineGen (Cinematic Video) | 40 Credits | per 8s clip |
| AI Text/Image to Video | 40 - 80 Credits | per clip |
| MuVeo™ (Auto Music Video) | 20 Credits | per edit |
| AI Auto-Editor (Highlights) | 10 Credits | per suggestion |
| AI Smart Captions | 7 Credits | per transcription |
| AI Script to Storyboard | 3 Credits | per scene |
| AI Pro Image Studio | 5 - 10 Credits | per generation |
| AI Voice-Over | 5 Credits | per 100 characters |
| AI Character Studio | 3 Credits | per generation |
| AI Photo Editor (Lab) | 3 Credits | per alteration |
| Magic Edit | 2 Credits | per clip |
| AI Music Discovery | 2 Credits | per search |
| Transition Suggestion | 1 Credit | per cut |
Credits are deducted when a generation starts. If a process is blocked by safety filters or encounters a server error, your credits will be automatically returned to your balance. 1080p and 4K video rendering using Veo 3.1 incurs a higher credit cost due to the intense computational requirements of high-resolution AI models.
Project Basics
Mastering the Timeline
Intelligent Tools
Rendering & Exporting
Account, Credits & Stripe
Technical Support
Still have questions?
We're always looking to improve our production studio. If you can't find what you're looking for, feel free to suggest a new feature or reach out via our feedback portal.